The table below presents the proceeds allocation to projects across our green bonds, within ICMA Green Bond Principle Category, for issuance up to 31 August 2025.
Project | July 2033 (A$m) | October 2035 (A$m) | Total (A$m) |
Theme 1 Reducing emissions from electricity generation | 1,400 | 1,294 | 2,694 |
Renewable Energy | |||
Clean Energy Link | 0 | 350 | 350 |
Wind Farms | 40 | 200 | 240 |
Standalone Power Systems | 100 | 80 | 180 |
Solar Schools Program | 5 | 1 | 6 |
Energy Efficiency | |||
Large Scale Batteries | 1,090 | 600 | 1,690 |
Advanced Metering Infrastructure | 140 | 60 | 200 |
LED Streetlights | 25 | 3 | 28 |
Theme 2 Transport infrastructure to support net-zero transition | 1,193 | 406 | 1,599 |
Clean Transportation | |||
METRONET | 1,088 | 227 | 1,315 |
Electric Vehicle Initiatives | 40 | 29 | 69 |
Active Infrastructure | 65 | 0 | 65 |
Electric Bus Fleet | 0 | 150 | 150 |
Theme 3 Enhancing climate change adaptation and resilience | 75 | 300 | 375 |
Sustainable Water | |||
Renewable Desalination Plant | 75 | 300 | 375 |
Total | 2,668 | 2,000 | 4,668 |
Banner images:
Top - Trail Network, Collie. Image courtesy of Tourism Western Australia.
Below - Greens Pool, William Bay National Park. Image courtesy of Tourism Western Australia.